Precision Tailoring
Size & Fit Guide
Ensure your Theodoros pieces drape flawlessly with our measurement reference.
Women’s Apparel Measurement Chart
| Size | Chest | Waist | Hips | UK / EU |
|---|---|---|---|---|
| XS | 32-34" (81-86 cm) | 24-26" (61-66 cm) | 34-36" (86-91 cm) | 34 / 6 |
| S | 34-36" (86-91 cm) | 26-28" (66-71 cm) | 36-38" (91-96 cm) | 36 / 8 |
| M | 36-38" (91-96 cm) | 28-30" (71-76 cm) | 38-40" (96-101 cm) | 38 / 10 |
| L | 38-40" (96-101 cm) | 30-32" (76-81 cm) | 40-42" (101-106 cm) | 40 / 12 |
| XL | 40-42" (101-106 cm) | 32-34" (81-86 cm) | 42-44" (106-111 cm) | 42 / 14 |
| 2XL | 42-44" (106-111 cm) | 34-36" (86-91 cm) | 44-46" (111-116 cm) | 44 / 16 |
How To Measure
1. Bust / Chest
Measure around the fullest part of your bust while keeping the tape measure level across your back.
2. Waist
Measure around the narrowest point of your natural waist, typically 1-2 inches above the navel.
3. Hips
Stand with heels together and wrap the tape around the fullest part of your hips and seat.